Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-29 Test Data.S80				
Classifier Model	3080				
DMA Model	3081				
DMA Inner Radius(cm)	0.00937				
DMA Outer Radius(cm)	0.01961				
DMA Characteristic Length(cm)	0.44369				
CPC Model	3775 High Flow				
Reference Gas Viscosity (Pa*s)	1.83E-05				
Reference Mean Free Path (m)	6.73E-08				
Reference Gas Temperature (K)	296.15				
Reference Gas Pressure (kPa)	101.3				
Channels/Decade	64				
Multiple Charge Correction	TRUE				
Nanoparticle Aggregate Mobility Analysis	FALSE				
Diffusion Correction	TRUE				
Gas Density	0.0012				
Units	Concentration (DW)				
Weight	Number				
Sample #	36	37	38	39	40
Date	8/29/2014	8/29/2014	8/29/2014	8/29/2014	8/29/2014
Start Time	17:42:25	17:44:43	17:46:58	17:49:13	17:51:28
Diameter Midpoint					
11.3	0	0	0	0	0
11.8	0	0	0	0	0
12.2	0	0	0	0	0
12.6	0	0	0	0	0
13.1	0	0	0	0	0
13.6	0	0	0	0	0
14.1	0	0	0	0	0
14.6	0	0	0	0	0
15.1	0	0	0	0	0
15.7	0	0	0	0	0
16.3	0	0	0	0	0
16.8	0	0	0	0	0
17.5	0	0	0	0	0
18.1	10.1712	61.1867	45.7454	38.3027	25.5572
18.8	25.9162	49.4952	72.7615	129.728	84.6164
19.5	27.5586	76.9649	102.187	60.3571	118.324
20.2	35.0771	119.54	104.786	102.316	111.445
20.9	38.7367	80.6034	137.871	125.858	40.0656
21.7	66.4059	108.124	181.284	189.16	159.981
22.5	92.0884	150.42	338.825	181.15	209.615
23.3	184.859	193.583	323.401	328.167	346.225
24.1	249.423	252.048	516.568	454.398	374.22
25	302.67	528.11	583.652	633.747	508.316
25.9	487.149	543.924	771.749	875.352	893.405
26.9	754.363	874.467	1042.08	1023.06	898.206
27.9	832.646	952.052	1497.74	1498.32	1317.08
28.9	1240.46	1543.26	1984.13	1995.63	1744.16
30	1531.42	1688.73	2446.14	2701.37	2487.09
31.1	2117.92	2481.19	3794.78	3461.81	3155.69
32.2	2779.86	3295.56	4687.42	4341.6	3889.28
33.4	3705.74	4290.3	5687.51	5269.39	4760.82
34.6	4997.85	5669.47	7300.67	6764.11	5919.64
35.9	5920.8	6722.92	8778.4	8646.59	7387.86
37.2	7563.22	8816.21	11371.8	10246.9	9231.87
38.5	8648.66	10402.3	13800.7	12500.3	11383.1
40	11047.1	13750.6	16656.1	15301.6	14392.5
41.4	14171.7	16855.4	20194.8	17005.1	17012
42.9	16366.5	19640.6	23523.7	19973.8	20412.9
44.5	20370.4	23899.7	27859.2	24109.5	24403.2
46.1	24477.8	28172.4	32122.5	29583.8	28864.8
47.8	28730.8	32714.2	37872.1	35102.1	33761.3
49.6	34474.4	38456.3	44001.1	40914	40737.1
51.4	40406.2	43305.5	50470.2	47137.5	48017.4
53.3	47229.5	51342.7	58626.8	53580	55519.5
55.2	54936.2	58838	66000.3	61364.9	62847.7
57.3	63797.1	66605.6	75252.3	69776.2	71527.9
59.4	71814.6	76858.7	84418.4	78544.1	79935.3
61.5	80598.1	86919.6	92797.9	88255.8	89681
63.8	91406	94755.2	103884	97692.4	100980
66.1	101112	103873	114375	107226	110049
68.5	110377	114576	122702	117073	122355
71	118624	120891	130616	124483	129946
73.7	125084	130313	139611	132984	138141
76.4	136139	140229	148215	142389	147624
79.1	145342	148502	156551	152742	154670
82	152989	155877	160079	159588	160334
85.1	159685	164518	166565	165834	166999
88.2	170753	169534	171207	174071	172894
91.4	178005	173119	174333	176887	174255
94.7	180778	177191	174694	178500	174607
98.2	182900	180136	172160	180969	174868
101.8	182464	176732	171033	182690	172351
105.5	181920	173751	164540	178598	168046
109.4	180311	169401	157841	172101	160906
113.4	176332	164751	149045	166105	153896
117.6	170008	156104	137598	155901	144707
121.9	159807	147120	127227	145192	133909
126.3	149533	136180	114609	133199	123564
131	138399	121873	101338	120172	110696
135.8	124962	109299	87997.8	106187	98420.8
140.7	112110	97370.1	75564.2	91211.8	85707.6
145.9	98366.8	84281.7	63809.9	78474.5	72262.5
151.2	84680.9	71494.9	52717.9	64170	60549.9
156.8	71766.7	58595	42245.1	53259.9	49610.8
162.5	58943.7	47678	33511.8	42220.1	39642.7
168.5	47628	38244.6	25311	32810.7	31356.5
174.7	38027.1	30271.1	19488.9	24919.8	24182.7
181.1	29827.5	22638.8	14939.7	18750.6	18315.6
187.7	22849.6	17109.1	11061.9	14186.8	13607.3
194.6	16771	12329.2	7563.24	9966.83	9921.92
201.7	12056.6	9077.8	5631.36	7437	6986.03
209.1	8943.13	6604.22	4058.92	5023.39	4983.06
216.7	6318.39	4746.48	2966.85	3423.45	3683.17
224.7	4489.38	3317.46	2262.22	2349.88	2519.49
232.9	3013.82	2346.22	1526.54	1840.54	1737.07
241.4	2206.21	1593.03	1107.15	1278.18	1283.78
250.3	1601.66	1240.21	881.934	862.133	923.56
259.5	1094.62	885.484	716.092	693.508	668.037
269	861.278	684.205	537.757	512.117	573.969
278.8	672.96	573.782	419.197	460.184	421.841
289	511.413	432.68	375.283	363.503	341.48
299.6	392.135	299.898	294.942	301.121	265.032
310.6	287.489	266.233	271.924	230.308	253.533
322	257.999	282.26	198.857	175.897	202.514
333.8	244.666	217.15	190.347	186.979	198.63
346	243.341	156.756	164.405	125.103	140.738
358.7	203.234	129.81	115.913	136.339	106.024
371.8	157.301	139.35	110.43	112.555	121.638
385.4	121.89	105.445	98.1047	117.394	77.7142
399.5	98.5044	92.0227	91.4893	92.3658	97.8978
414.2	103.815	72.2411	105.25	50.7197	69.126
429.4	86.2084	87.9441	67.3067	97.698	73.8802
445.1	65.299	64.9208	65.7829	33.4952	47.0997
461.4	63.9225	53.7076	63.0404	61.105	45.2904
478.3	39.0286	53.7271	53.9451	42.7677	52.5072
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.0508	0.0508	0.0508	0.0508	0.0508
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6038	10.5961	10.5877	10.5953	10.5865
High Voltage	9959.44	9961.08	9967.92	9973.43	9974.77
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	614.169	614.169	614.169	614.169	614.169
Median(nm)	96.9784	93.3822	89.1838	92.4972	91.0159
Mean(nm)	100.912	96.4972	92.2623	95.4473	94.5094
Geo. Mean(nm)	95.0842	89.2034	85.6674	88.941	88.0564
Mode(nm)	98.2172	98.2172	94.7464	101.815	98.2172
Geo. Std. Dev.	1.4191	1.54314	1.51565	1.49614	1.49521
Total Concentration(#/cm)	4.49E+06	4.42E+06	4.27E+06	4.41E+06	4.31E+06
Comment					
